Gonzaga
| Pos | Rank | Nat'l Rating | Name | State | HT/PPG | Schools of Interest |
|---|---|---|---|---|---|---|
W | ![]() ![]() ![]() | Katelan Redmon | Washington | 6'0"/ | committed to Washington | |
G | 1 | ![]() ![]() ![]() ![]() ![]() | Angie Bjorklund | Washington | 6'0"/ | committed to Tennessee |
G | 36 | ![]() ![]() ![]() ![]() | Sarah Morton | Washington | 5'8"/17.7 | committed to Washington |
- Login or register to post comments
- Printer friendly version
Latest Articles
| Platinum | Title | Author | Date |
|---|---|---|---|
| Prospect Watch - May 16 | HoopGurlz Staff | 05/16/2008 - 06:06 | |
| The Size-Skill Equation | Clay Kallam | 05/15/2008 - 08:08 | |
| A (Good) Apple Doesn't Fall Far | Glenn Nelson | 05/14/2008 - 06:17 | |
| Another Top 40 Hit for USC | Chris Hansen | 05/13/2008 - 18:38 | |
| Philly RSA Tip Sheet - 2009s | Clay Kallam | 05/13/2008 - 06:44 | |
| Philly RSA Tip Sheet - Underclassmen | Clay Kallam | 05/12/2008 - 07:05 | |
| Prospect Watch - May 9 | ESPN HoopGurlz | 05/09/2008 - 09:01 | |
| The 'Perfect' Team for Your Kid | Clay Kallam | 05/08/2008 - 06:40 | |
| Why I'm Going Home - to Play | Rebecca Gray | 05/07/2008 - 13:11 | |
| A West Virginian Revelation | Glenn Nelson | 05/07/2008 - 07:41 |





Recent comments
4 hours 54 min ago
1 day 5 hours ago
1 week 21 hours ago
1 week 1 day ago
1 week 2 days ago