2008 Arizona State Commit List
| Class Year | Overall Rank | Position Rank | Nat'l Rating | Pos | Name | State | HT/PPG | Schools of Interest |
|---|---|---|---|---|---|---|---|---|
| 2008 | 92 | 22 | ![]() ![]() ![]() ![]() | F | Kimberly Brandon | California | 6'2"/ | committed to Arizona State |
| 2008 | 96 | 18 | ![]() ![]() ![]() | PG | Alex Earl | Oregon | 5'10"/ | committed to Arizona State |
| 2008 | P | Janae Fulcher | California | 6'3"/ | committed to Arizona State |
Latest Articles
| Platinum | Title | Author | Date |
|---|---|---|---|
| Prospect Watch - May 16 | HoopGurlz Staff | 05/16/2008 - 06:06 | |
| The Size-Skill Equation | Clay Kallam | 05/15/2008 - 08:08 | |
| A (Good) Apple Doesn't Fall Far | Glenn Nelson | 05/14/2008 - 06:17 | |
| Another Top 40 Hit for USC | Chris Hansen | 05/13/2008 - 18:38 | |
| Philly RSA Tip Sheet - 2009s | Clay Kallam | 05/13/2008 - 06:44 | |
| Philly RSA Tip Sheet - Underclassmen | Clay Kallam | 05/12/2008 - 07:05 | |
| Prospect Watch - May 9 | ESPN HoopGurlz | 05/09/2008 - 09:01 | |
| The 'Perfect' Team for Your Kid | Clay Kallam | 05/08/2008 - 06:40 | |
| Why I'm Going Home - to Play | Rebecca Gray | 05/07/2008 - 13:11 | |
| A West Virginian Revelation | Glenn Nelson | 05/07/2008 - 07:41 |





Recent comments
20 hours 32 min ago
1 week 11 hours ago
1 week 21 hours ago
1 week 1 day ago
1 week 1 day ago