2009 All Players
| Class Year | Overall Rank | Position Rank | Nat'l Rating | Pos | Name | State | HT/PPG | Schools of Interest |
|---|---|---|---|---|---|---|---|---|
| 2009 | 1 | ![]() ![]() ![]() ![]() ![]() | P | Brittney Griner | Texas | 6'7"/23 | committed to Baylor | |
| 2009 | 2 | ![]() ![]() ![]() ![]() ![]() | P | Kelsey Bone | Texas | 6'5"/ | Connecticut, Georgia, Maryland, North Carolina, Tennessee, Texas, USC | |
| 2009 | 3 | ![]() ![]() ![]() ![]() ![]() | G | Tierra Ruffin-Pratt | Virginia | 5'10"/23 | Duke, Maryland, North Carolina, Rutgers, Virginia | |
| 2009 | 4 | ![]() ![]() ![]() ![]() ![]() | PG | Skylar Diggins | Indiana | 5'8"/24.4 | Baylor, Connecticut, DePaul, Duke, LSU, Maryland, North Carolina, Notre Dame, Oklahoma, Penn State, Purdue, Stanford, Tennessee, Texas | |
| 2009 | 5 | ![]() ![]() ![]() ![]() ![]() | F | Gennifer Brandon | California | 6'3"/ | ||
| 2009 | 6 | ![]() ![]() ![]() ![]() ![]() | P | Monique Oliver | California | 6'3"/ | Baylor, California, Maryland, Notre Dame, UNLV, USC, Vanderbilt, Virginia | |
| 2009 | 7 | ![]() ![]() ![]() ![]() ![]() | W | Markel Walker | Pennsylvania | 6'1"/ | committed to Pittsburgh | |
| 2009 | 8 | ![]() ![]() ![]() ![]() ![]() | P | Cokie Reed | Texas | 6'4"/ | ||
| 2009 | 9 | ![]() ![]() ![]() ![]() ![]() | P | Joslyn Tinkle | Montana | 6'3"/24 | Arizona, California, Georgia, Iowa State, Louisville, Maryland, Montana, Notre Dame, Oklahoma, San Diego, Stanford, Texas, Texas Tech, Washington | |
| 2009 | 10 | ![]() ![]() ![]() ![]() ![]() | G | Tayler Hill | Minnesota | 5'10"/22.5 | California, Duke, Marquette, Minnesota, Rutgers, UCLA | |
| 2009 | 11 | ![]() ![]() ![]() ![]() ![]() | F | Mariah Chandler | Georgia | 6'2"/ | Auburn, Baylor, Charlotte, Clemson, Connecticut, Duke, Florida, Florida State, Georgia, Georgia Tech, Kentucky, Louisville, Maryland, Miami (Fla.), Oklahoma, Purdue, Rutgers, Stanford, Tennessee, Texas | |
| 2009 | 12 | ![]() ![]() ![]() ![]() ![]() | W | Shenneika Smith | New York | 6'1"/ | Miami (Fla.), Middle Tennessee, Syracuse, Tennessee | |
| 2009 | 13 | ![]() ![]() ![]() ![]() ![]() | W | Sam Ostarello | South Dakota | 6'2"/ | committed to Purdue | |
| 2009 | 14 | ![]() ![]() ![]() ![]() ![]() | W | Tierra Rogers | California | 5'11"/ | Baylor, California, Duke, Michigan State, North Carolina, Oregon State, Tennessee, Texas, Texas Tech, UCLA, USC | |
| 2009 | 15 | ![]() ![]() ![]() ![]() ![]() | PG | Morgan Toles | Georgia | 5'9"/ | ||
| 2009 | 16 | ![]() ![]() ![]() ![]() ![]() | PG | China Crosby | New York | 5'6"/ | Duke, Maryland, Penn State, Virginia | |
| 2009 | 17 | ![]() ![]() ![]() ![]() ![]() | P | Waltia Rolle | Texas | 6'6"/18.2 | North Carolina | |
| 2009 | 18 | ![]() ![]() ![]() ![]() ![]() | P | Erinn Thompson | North Carolina | 6'3"/ | committed to Virginia | |
| 2009 | 19 | ![]() ![]() ![]() ![]() ![]() | P | Jasmine Hassell | Tennessee | 6'2"/15 | ||
| 2009 | 20 | ![]() ![]() ![]() ![]() ![]() | W | Christina Marinacci | California | 6'2"/26.4 | committed to USC | |
| 2009 | 21 | ![]() ![]() ![]() ![]() ![]() | P | Cierra Warren | California | 6'3"/ | Arizona State, Baylor, California, Kansas, Miami (Fla.), North Carolina, Washington State | |
| 2009 | 22 | ![]() ![]() ![]() ![]() ![]() | F | DeNesha Stallworth | California | 6'1"/14.4 | committed to California | |
| 2009 | 23 | ![]() ![]() ![]() ![]() ![]() | G | Taber Spani | Missouri | 6'1"/ | Connecticut, Kansas State, Tennessee | |
| 2009 | 24 | ![]() ![]() ![]() ![]() ![]() | G | Bianca Lutley | Florida | 5'11"/ | Cincinnati, Connecticut, Florida, Florida State, Georgetown, Georgia, LSU, Maryland, Miami (Fla.), Temple, Tennessee | |
| 2009 | 25 | ![]() ![]() ![]() ![]() ![]() | W | Mikaela Ruef | Ohio | 6'3"/ | Connecticut, Michigan State, North Carolina, Ohio State, Purdue, Stanford | |
| 2009 | 26 | ![]() ![]() ![]() ![]() ![]() | P | Janiece Johnson | District of Columbia | 6'5"/ | ||
| 2009 | 27 | ![]() ![]() ![]() ![]() | P | Joanna McFarland | Kansas | 6'2"/ | committed to Oklahoma | |
| 2009 | 28 | ![]() ![]() ![]() ![]() | P | Nikki Green | Texas | 6'5"/ | ||
| 2009 | 29 | ![]() ![]() ![]() ![]() | W | Krista Gross | North Carolina | 6'0"/29 | ||
| 2009 | 30 | ![]() ![]() ![]() ![]() | W | Emilee Harmon | Ohio | 6'1"/18.8 | committed to Ohio State | |
| 2009 | 31 | ![]() ![]() ![]() ![]() | F | Kristi Bellock | Louisiana | 6'1"/ | ||
| 2009 | 32 | ![]() ![]() ![]() ![]() | PG | Erica Wheeler | Florida | 5'7"/21.8 | ||
| 2009 | 33 | ![]() ![]() ![]() ![]() | W | Inga Orekhova | California | 6'3"/ | ||
| 2009 | 34 | ![]() ![]() ![]() ![]() | W | Jordan Madden | Arkansas | 6'0"/21.8 | committed to Baylor | |
| 2009 | 35 | ![]() ![]() ![]() ![]() | G | Kelly Faris | Indiana | 5'11"/13.8 | committed to Connecticut | |
| 2009 | 36 | ![]() ![]() ![]() ![]() | G | Lexie Gerson | Pennsylvania | 5'11"/ | committed to Virginia | |
| 2009 | 37 | ![]() ![]() ![]() ![]() | W | Morgan Stroman | South Carolina | 6'1"/ | ||
| 2009 | 38 | ![]() ![]() ![]() ![]() | F | Brenna Heater | Oregon | 6'3"/ | committed to California | |
| 2009 | 39 | ![]() ![]() ![]() ![]() | F | Destiny Williams | Michigan | 6'3"/25.3 | Duke, Illinois, Louisville, Maryland, Ohio State, Purdue, Rutgers, Xavier | |
| 2009 | 40 | ![]() ![]() ![]() ![]() | P | Diamond Ashmore | Oklahoma | 6'3"/10.4 | ||
| 2009 | 41 | ![]() ![]() ![]() ![]() | G | Ki-shawna Moore | California | 5'8"/ | ||
| 2009 | 42 | ![]() ![]() ![]() ![]() | F | Shante Evans | Pennsylvania | 6'1"/ | ||
| 2009 | 43 | ![]() ![]() ![]() ![]() | W | Kelli Thompson | California | 6'0"/ | ||
| 2009 | 44 | ![]() ![]() ![]() ![]() | PG | Lauren Flores | Texas | 5'7"/ | committed to Texas | |
| 2009 | 45 | ![]() ![]() ![]() ![]() | W | Alyssa Bennett | Virginia | 6'2"/ | Maryland, North Carolina State, Virginia, Virginia Tech | |
| 2009 | 46 | ![]() ![]() ![]() ![]() | F | Kendall Hackney | Ohio | 6'2"/12 | committed to USC | |
| 2009 | 47 | ![]() ![]() ![]() ![]() | W | Adrienne Webb | Alabama | 5'10"/19.9 | ||
| 2009 | 48 | ![]() ![]() ![]() ![]() | F | Blanche Alverson | Georgia | 6'3"/ | committed to Auburn | |
| 2009 | 49 | ![]() ![]() ![]() ![]() | F | Samantha Arnold | Illinois | 6'4"/18.6 | committed to Michigan | |
| 2009 | 50 | ![]() ![]() ![]() ![]() | F | Ashley Wilson | Illinois | 6'0"/ | committed to Purdue | |
| 2009 | 51 | ![]() ![]() ![]() ![]() | P | Tamika Willis | Georgia | 6'3"/ | Auburn, Duke, Georgia, Georgia Tech, Maryland, Miami (Fla.), North Carolina | |
| 2009 | 52 | ![]() ![]() ![]() ![]() | G | Adrienne GodBold | Illinois | 5'8"/ | ||
| 2009 | 53 | ![]() ![]() ![]() ![]() | F | Christine Huber | New York | 6'4"/16 | ||
| 2009 | 54 | ![]() ![]() ![]() ![]() | F | Tahira Johnson | New York | 6'1"/ | ||
| 2009 | 55 | ![]() ![]() ![]() ![]() | Anna Prins | Colorado | 6'6"/ | |||
| 2009 | 56 | ![]() ![]() ![]() ![]() | P | Katie Loberg | Minnesota | 6'4"/18 | committed to Minnesota | |
| 2009 | 57 | ![]() ![]() ![]() ![]() | G | Jasmine James | Tennessee | 5'9"/ | Georgia, Illinois, Louisville, LSU, Vanderbilt | |
| 2009 | 58 | ![]() ![]() ![]() ![]() | P | Talia Caldwell | California | 6'4"/ | Arizona State, Baylor, California, George Washington, Harvard, Illinois, Notre Dame, USC, Vanderbilt | |
| 2009 | 59 | ![]() ![]() ![]() ![]() | W | Sarina Simmons | Wisconsin | 6'2"/12.4 | committed to Marquette | |
| 2009 | 60 | ![]() ![]() ![]() ![]() | G | Amanda Burakoski | New York | 6'0"/ | committed to St. John's | |
| 2009 | 61 | ![]() ![]() ![]() ![]() | G | Gevenia Carter | Texas | 5'8"/ | ||
| 2009 | 62 | ![]() ![]() ![]() ![]() | PG | Sharena Taylor | Michigan | 5'9"/13.5 | Bowling Green, DePaul, Kansas, Marquette, Minnesota, Purdue, Syracuse | |
| 2009 | 63 | ![]() ![]() ![]() ![]() | PG | Inesha Hale | Missouri | 5'7"/ | ||
| 2009 | 64 | ![]() ![]() ![]() ![]() | PG | Layshia Clarendon | California | 5'9"/30 | Arizona State, California, Miami (Fla.), Notre Dame, UCLA, USC | |
| 2009 | 65 | ![]() ![]() ![]() ![]() | PG | Monique Smalls | Texas | 5'6"/12 | committed to Texas Tech | |
| 2009 | 66 | ![]() ![]() ![]() ![]() | F | Cierra Windham | California | 6'0"/16.8 | ||
| 2009 | 67 | ![]() ![]() ![]() ![]() | P | Faith Dupree | Tennessee | 6'4"/ | committed to Tennessee | |
| 2009 | 68 | ![]() ![]() ![]() ![]() | G | Kamiko Williams | Tennessee | 5'11"/22.5 | committed to Tennessee | |
| 2009 | 69 | ![]() ![]() ![]() ![]() | PG | Ieasia Walker | New York | 5'7"/16.8 | Boston College, DePaul, George Washington, Hofstra, Maryland, Notre Dame, Penn State, Seton Hall, St. John's, Temple, Tennessee, Virginia | |
| 2009 | 70 | ![]() ![]() ![]() ![]() | F | Emily Correal | Pennsylvania | 6'3"/16.7 | Cincinnati, Florida, Illinois, Ohio State, Penn State, Pittsburgh, Saint Joseph's, UCLA, Virginia Tech, West Virginia, Xavier | |
| 2009 | 71 | ![]() ![]() ![]() ![]() | PG | Devon Kane | Pennsylvania | 5'6"/ | committed to Villanova | |
| 2009 | 72 | ![]() ![]() ![]() ![]() | PG | Dara Taylor | Delaware | 5'10"/ | committed to Maryland | |
| 2009 | 73 | ![]() ![]() ![]() ![]() | P | Lakeesa Daniel | North Carolina | 6'4"/ | ||
| 2009 | 74 | ![]() ![]() ![]() ![]() | P | Kelsey Smith | Illinois | 6'4"/14.9 | committed to Michigan State | |
| 2009 | 75 | ![]() ![]() ![]() ![]() | PG | Vicky Tagalicod | Hawaii | 5'9"/ | ||
| 2009 | 76 | ![]() ![]() ![]() ![]() | P | Carly Noyes | Washington | 6'5"/21.3 | Gonzaga, Washington, Washington State | |
| 2009 | 77 | ![]() ![]() ![]() ![]() | W | Shanay Washington | Texas | 6'1"/20.7 | committed to Baylor | |
| 2009 | 78 | ![]() ![]() ![]() ![]() | G | Adia Mathies | Kentucky | 5'9"/ | Kentucky, Louisville | |
| 2009 | 79 | ![]() ![]() ![]() ![]() | PG | Adrienne Pracher | Tennessee | 5'7"/ | ||
| 2009 | 80 | ![]() ![]() ![]() ![]() | F | Jacqui Marshall | California | 6'3"/9 | ||
| 2009 | 81 | ![]() ![]() ![]() ![]() | PG | Mariah Williams | Colorado | 5'4"/11.2 | Colorado, Stanford | |
| 2009 | 82 | ![]() ![]() ![]() ![]() | F | Sarah Watkins | Tennessee | 6'3"/ | ||
| 2009 | 83 | ![]() ![]() ![]() ![]() | F | Nyree Williams | Maryland | 6'1"/ | committed to North Carolina | |
| 2009 | 84 | ![]() ![]() ![]() ![]() | F | Terry Green | New York | 6'0"/ | Florida, Maryland, Syracuse, Vanderbilt, Virginia | |
| 2009 | 85 | ![]() ![]() ![]() ![]() | G | Taylor Wurst | Wisconsin | 6'0"/ | ||
| 2009 | 86 | ![]() ![]() ![]() ![]() | G | Theairra Taylor | Minnesota | 5'11"/ | ||
| 2009 | 87 | ![]() ![]() ![]() ![]() | G | Elan Brown | Georgia | 6'0"/ | ||
| 2009 | 88 | ![]() ![]() ![]() ![]() | P | Stephanie Holzer | Pennsylvania | 6'2"/ | ||
| 2009 | 89 | ![]() ![]() ![]() ![]() | F | Toni Young | Oklahoma | 6'1"/ | committed to Oklahoma State | |
| 2009 | 90 | ![]() ![]() ![]() ![]() | PG | Keyrra Gillespie | North Carolina | 5'6"/ | ||
| 2009 | 91 | ![]() ![]() ![]() ![]() | W | Alexis Rogers | Ohio | 6'1"/10 | ||
| 2009 | 92 | ![]() ![]() ![]() ![]() | F | Dannielle Diamant | Nevada | 6'4"/ | Boston College, California, Duke, Northwestern, Oregon, USC, West Virginia | |
| 2009 | 93 | ![]() ![]() ![]() ![]() | F | Diana Rolniak | Colorado | 6'3"/ | Colorado, Harvard, Kansas, Marquette, Nebraska, Princeton, Santa Barbara, Utah | |
| 2009 | 94 | ![]() ![]() ![]() ![]() | F | Shauntal Nobles | Texas | 6'1"/ | ||
| 2009 | 95 | ![]() ![]() ![]() ![]() | F | Megan Malcolm-Peck | Colorado | 6'2"/ | ||
| 2009 | 96 | ![]() ![]() ![]() ![]() | W | Gizelle Studevent | California | 6'0"/ | committed to Penn State | |
| 2009 | 97 | ![]() ![]() ![]() ![]() | F | Brenna Malcolm-Peck | Colorado | 6'2"/ | ||
| 2009 | 98 | ![]() ![]() ![]() ![]() | PG | Rachel Story | Wisconsin | 5'6"/18.7 | committed to Marquette | |
| 2009 | 99 | ![]() ![]() ![]() ![]() | PG | Eliza Pierre | California | 5'7"/ | ||
| 2009 | 100 | ![]() ![]() ![]() ![]() | G | Anne Marie Armstrong | Georgia | 6'3"/ | committed to Georgia |
Latest Articles
| Platinum | Title | Author | Date |
|---|---|---|---|
| Life Above the Rim | Glenn Nelson | 06/23/2008 - 21:30 | |
| Griner-Mania Has Only Begun | Clay Kallam | 06/23/2008 - 21:18 | |
| Griner on ESPN HoopGurlz Video | Glenn Nelson | 06/23/2008 - 20:23 | |
| Full Hundred for 2009 | Chris Hansen | 06/23/2008 - 04:51 | |
| A Rare Talent at No. 1 | Chris Hansen | 06/23/2008 - 04:44 | |
| Prospect Watch - June 20 | Chris Hansen & Glenn Nelson | 06/20/2008 - 07:36 | |
| Let the Girls Play | Clay Kallam | 06/19/2008 - 15:12 | |
| The Long Goodbye | Glenn Nelson | 06/18/2008 - 07:16 | |
| Tayler Made | Clay Kallam | 06/16/2008 - 21:39 | |
| Big Sky's Big Fish | Clay Kallam | 06/16/2008 - 07:11 |

