Angel Goodrich
- Basic Info
- Photos
- Stories
- Evaluations
- Schools
- Blog

Angel Goodrich
Height: 5'5"High School: Sequoyah HS (Tahlequah, OK)
State: Oklahoma
Position: PG
PPG: 17.9
Position Rank: 9
Nat'l Rank: 48
Rating:




Class: 2008
Bio
Gatorade Player of the Year, Oklahoma, 2007
Led Sequoyah to 27-0 record, third straight State Class 3A championship and No. 21 national ranking by Full Court Press
Averaged 17.9 points, 6.4 rebounds, 7.5 assists, 7.1 steals and 1.4 blocks, 2006-07
Player of the Year, Tulsa World, 2007
Super Five, Daily Oklahoman, 2007
First Team, All-State, 2007
- Login or register to post comments
- Printer friendly version
Latest Articles
| Platinum | Title | Author | Date |
|---|---|---|---|
| Life Above the Rim | Glenn Nelson | 06/23/2008 - 21:30 | |
| Griner-Mania Has Only Begun | Clay Kallam | 06/23/2008 - 21:18 | |
| Griner on ESPN HoopGurlz Video | Glenn Nelson | 06/23/2008 - 20:23 | |
| Full Hundred for 2009 | Chris Hansen | 06/23/2008 - 04:51 | |
| A Rare Talent at No. 1 | Chris Hansen | 06/23/2008 - 04:44 | |
| Prospect Watch - June 20 | Chris Hansen & Glenn Nelson | 06/20/2008 - 07:36 | |
| Let the Girls Play | Clay Kallam | 06/19/2008 - 15:12 | |
| The Long Goodbye | Glenn Nelson | 06/18/2008 - 07:16 | |
| Tayler Made | Clay Kallam | 06/16/2008 - 21:39 | |
| Big Sky's Big Fish | Clay Kallam | 06/16/2008 - 07:11 |




Angel Goodrich
We are very excited to have you come and play at Kansas. Can't wait to meet you.